Inditherm®
Healthy, carbon negative and vapour breathable flexible insulation batts made with UK hemp.
Storage and handling
Keep dry during storage and delivery. Pallets must not be stacked.
Installation
Refer to installation guide for recommendations. Friction fit between structural framing or against masonry. Best cut with ‘wavy’ insulation blades – available as handsaws or powered dual-blade reciprocating saws.
Environmental impacts
IndiTherm® has a net storage of carbon. It reduces waste because it can be reused at end of life or offcuts can be shredded and made into more of the same product. IndiNature also makes a biodegradable product called IndiTherm® Bio
Technical data
Thermal Conductivity λ – 0.040 W/mK
Bulk Density ρ – 45 kg/m3
Specific Heat Capacity C – 2100 J/(kgK)
Vapour Diffusion Resistance μ – 2
Carbon (net negative) – 0.70 kg CO2eq/kg
IndiTherm Size | Product Code | Batts per pack | m2 per pack | Packs per pallet | m2 per pallet | Price per pack | Price per m2 |
1200 x 570 x 50mm | IN/TH570 50 | 8 | 5.47 | 9 | 49.25 | £35.50 | £6.49 |
1200 x 570 x 80mm | IN/TH570 80 | 5 | 3.42 | 9 | 30.78 | £35.50 | £10.38 |
1200 x 570 x 100mm | IN/TH570 100 | 4 | 2.74 | 9 | 24.62 | £35.50 | £12.96 |
1200 x 570 x 140mm | IN/TH570 140 | 4 | 2.74 | 6 | 16.42 | £50.00 | £18.25 |
1200 x 440 x 50mm | IN/TH440 50 | 8 | 4.22 | 12 | 50.69 | £27.50 | £6.52 |
1200 x 440 x 80mm | IN/TH440 80 | 5 | 2.64 | 12 | 31.68 | £27.50 | £10.37 |
1200 x 440 x 100mm | IN/TH440 100 | 4 | 2.11 | 12 | 25.34 | £27.50 | £13.03 |
1200 x 440 x 140mm | IN/TH440 140 | 4 | 2.11 | 8 | 16.90 | £38.50 | £18.25 |
1200 x 370 x 50mm | IN/TH370 50 | 8 | 3.55 | 15 | 53.28 | £23.25 | £6.55 |
1200 x 370 x 80mm | IN/TH370 80 | 5 | 2.22 | 15 | 33.30 | £23.25 | £10.47 |
1200 x 370 x 100mm | IN/TH370 100 | 4 | 1.78 | 15 | 26.64 | £23.00 | £12.92 |
1200 x 370 x 140mm | IN/TH370 140 | 4 | 1.78 | 10 | 17.76 | £32.50 | £18.26 |
Prices are plus VAT and delivery. Volume discounts are available.