Pricing
| Hemp Block Size | Product Code | Blocks / Pallet | m2 / pallet | Blocks / m2 | Cost / Block | Cost / m2 | Cost / Pallet |
| 500 x 200 x 80mm | HB80 | 120 | 12 | 10 | £2.87 | £28.75 | £345 |
| 500 x 200 x 120mm | HB120 | 80 | 8 | 10 | £4.31 | £43.13 | £345 |
| 500 x 400 x 200mm | HB200 | 36 | 7.2 | 5 | £14.40 | £62.78 | £452 |
| 500 x 200 x 250mm | HB250 | 40 | 4 | 10 | £8.87 | £88.75 | £355 |
| 500 x 200 x 300mm | HB300 | 48 | 4.8 | 10 | £10.80 | £94.17 | £452 |
| 400 x 200 x 360mm | HB360 | 54 | 4.32 | 12.5 | £10.66 | £111.81 | £483 |
| 500 x 200 x 400mm | HB400 | 36 | 3.6 | 10 | £14.40 | £125.56 | £452 |
| 400 x 200 x 500mm | HB500 | 36 | 2.88 | 12.5 | £14.40 | £156.94 | £452 |
Prices correct as of 14th February 2025 plus VAT and delivery. Volume discounts are available.
Hempcrete block Technical Specifications, correct as of 5th November 2025


Hemp Blocks



Uses:
Hemp blocks are the most accessible form of hempcrete, they are easy to use and require no special tools or machinery. They are light, easy to handle and with their size progress on site is very quick.
Unleash the Potential, Versatility, and Sustainability of Hemp Building Blocks
Do you have questions?
We’ve pulled together a series of frequently asked question on Hemp Blocks, based on commonly discussed topics related to hemp blocks in home construction. Read our FAQs to find out more, or email us at









